News Archive>> 07/28/2010>> CHAMPIONSHIP RECAP - SO-CAL OVERCOMES WEATHER AND COURSE TO TAKE LEAD
ALBUQUERQUE, N.M. (July 28, 2010) – Not only was Southern California eight shots back heading into day two at the Junior America’s Cup at Isleta Eagle Golf Club in Albuquerque, N.M., but they were able to sidestep a weather delay as well while rocketing up the leaderboard. The SoCal team fired a 13-under team score of 200 which distanced them from the field by 3 shots.
Brian Jung of Coquitlam, B.C., stepped on the cruise control during today’s round posting a steady one-under par 70 while maintaining the individual lead at eight-under par.
For full results go to www.junioramericascup.net.
Team Results (Best 3 of 4 Scores)
1 Southern California 416 -10
2 British Columbia 419 -7
3 Alberta 423 -3
4 Northern California 425 -1
5 San Diego 428 +2
6 Idaho 430 +4
T7 Utah 431 +5
T7 Oregon 431 +5
9 Hawaii 432 +6
T10 Colorado 433 +7
T10 Washington 433 +7
12 Arizona 434 +8
13 Sun Country 435 +9
14 Nevada 437 +11
15 Mexico 444 +18
16 Montana 454 +28
17 Wyoming 456 +30
Team Colorado Individual Results
T16 John Ahern 71-72—143 +1
T22 David Oraee 75-69—144 +2
T31 Cameron Harrell 76-70—146 +4
T57 Steven Kupcho 79-73—152 +10
Top 10 Individuals
1 Brian Jung, BC 64-70--134 -8
T2 Wilson Bateman, Alb. 70-67—137 -5
T2 Kevin Kwon, BC 69-68—137 -5
T4 J.J. Holen, S. Calif 72-66--138 -4
T4 Kurt Kitayama, N. Calif. 71-67—138 -4
T4 Zach Foushee, Oregon 70-68—138 -4
T4 Ty Travis, Idaho 68-70—138 -4
8 Byron Meth, San Diego 71-68—139 -3
T9 X. Schauffele, S. Calif. 73-67—140 -2
T9 Alex Chiarella, Hawaii 70-70—140 -2


















